FS - volná jízda | 14. místo | Total: 137.9 | Tes: 67.06 | Pcs: 72.84 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4T< | < | 7.20 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.20 |
2. | 3A | 8.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.50 | |
3. | 3Lz | 6.00 | 0.90 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 6.90 | |
4. | StSq3 | 3.30 | 0.36 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.66 | |
5. | 3A+2T [x] | 10.78 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.21 | |
6. | 3Lz+2T [x] | 8.03 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 | |
7. | FSSp4 | 3.00 | 0.36 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.36 | |
8. | 3S [x] | 4.62 | 0.60 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5.22 | |
9. | 3Lo [x] | 5.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.61 | |
10. | FCCoSp3 | 3.00 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07 | |
11. | 3T [x] | 4.51 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.51 | |
12. | ChSq1 | 2.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.50 | |
13. | CCoSp3 | 3.00 | 0.29 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.29 | |
69.55 | -2.49 | 67.06 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.50 | 7.50 | 7.25 | 7.50 | 8.00 | 7.75 | 6.75 | 7.39 | |||
Transitions | 2.00 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 8.00 | 7.25 | 7.14 | |||
Performance/Execution | 2.00 | 6.75 | 7.50 | 7.00 | 7.00 | 7.50 | 8.25 | 7.00 | 7.21 | |||
Choreography/Composition | 2.00 | 7.25 | 7.50 | 7.25 | 7.25 | 7.75 | 8.50 | 7.50 | 7.39 | |||
Interpretation | 2.00 | 7.00 | 7.25 | 7.00 | 7.50 | 7.50 | 8.75 | 7.25 | 7.29 | |||
72.84 |