FS - volná jízda | 2. místo | Total: 141.01 | Tes: 69.79 | Pcs: 71.22 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T | 10.10 | 1.85 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 11.95 | |
2. | 3A | 8.00 | -1.37 | -2 | -2 | -1 | -3 | -2 | -2 | -1 | 6.63 | |
3. | 3F | 5.30 | 0.53 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5.83 | |
4. | 3Lo< | < | 3.92 | -0.39 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | 3.53 |
5. | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |
6. | 2A+3T [x] | 8.25 | 0.96 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 9.21 | |
7. | 3Lz [x] | 6.49 | 1.26 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 7.75 | |
8. | 2A+1Eu+3S [x] | 8.91 | 0.86 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9.77 | |
9. | CSSp3 | 2.60 | 0.26 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.86 | |
10. | StSq3 | 3.30 | 0.61 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3.91 | |
11. | CCoSp4 | 3.50 | 0.65 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4.15 | |
63.87 | 5.92 | 69.79 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.25 | 7.00 | 7.50 | 7.00 | 6.75 | 7.50 | 7.50 | 7.25 | |||
Transitions | 2.00 | 7.00 | 7.00 | 7.25 | 6.50 | 6.50 | 7.50 | 7.00 | 6.93 | |||
Performance/Execution | 2.00 | 7.00 | 6.75 | 7.25 | 7.00 | 7.00 | 7.50 | 7.25 | 7.14 | |||
Choreography/Composition | 2.00 | 7.25 | 7.25 | 7.50 | 7.25 | 6.75 | 7.75 | 7.25 | 7.25 | |||
Interpretation | 2.00 | 7.25 | 6.75 | 7.25 | 6.75 | 7.00 | 7.25 | 7.50 | 7.04 | |||
71.22 |