FS - volná jízda | 6. místo | Total: 109.16 | Tes: 61.76 | Pcs: 47.4 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T | 10.10 | 0.93 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11.03 | |
2. | 3Lo | 4.90 | 0.49 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5.39 | |
3. | CCoSp4 | 3.50 | 0.55 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4.05 | |
4. | 3S | 4.30 | 0.31 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.61 | |
5. | StSq3 | 3.30 | 0.38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.68 | |
6. | 2A | 3.30 | 0.14 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.44 | |
7. | 2A+3T [x] | 8.25 | -0.06 | 0 | -2 | 0 | 1 | -1 | 1 | -1 | 8.19 | |
8. | 3Lz+2T [x] | 7.92 | 0.25 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.17 | |
9. | 3F [x] | 5.83 | -0.15 | -1 | -1 | 0 | 1 | -2 | 0 | 0 | 5.68 | |
10. | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4.20 | |
11. | LSp4 | 2.70 | 0.62 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3.32 | |
57.60 | 4.16 | 61.76 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.25 | 6.00 | 6.25 | 7.00 | 6.25 | 6.00 | 5.50 | 6.07 | |||
Transitions | 1.60 | 5.50 | 5.75 | 5.75 | 6.75 | 5.75 | 5.50 | 4.75 | 5.64 | |||
Performance/Execution | 1.60 | 6.00 | 5.75 | 5.75 | 7.00 | 6.25 | 6.00 | 5.00 | 6.07 | |||
Choreography/Composition | 1.60 | 5.75 | 6.00 | 6.00 | 6.75 | 6.00 | 5.75 | 5.25 | 5.89 | |||
Interpretation | 1.60 | 6.25 | 5.75 | 6.00 | 6.75 | 5.75 | 6.00 | 5.25 | 5.96 | |||
47.40 |