FS - volná jízda | 1. místo | Total: 149.81 | Tes: 74.51 | Pcs: 75.3 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3A+3T | 11.50 | 1.40 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 12.90 | |
2. | 3A< | 3.50 | -1.12 | -1 | -2 | -2 | -1 | -2 | -1 | -1 | 2.38 | |
3. | 3Lz | 6.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.00 | |
4. | 2A | 3.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 | |
5. | 3S | 4.50 | 0.60 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5.10 | |
6. | CoSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | |
7. | 3Lo [x] | 5.50 | 0.20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.70 | |
8. | USp3 | 1.80 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.80 | |
9. | 3Lz+2T+2Lo [x] | 9.68 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10.68 | |
10. | 3F [x] | 6.05 | 0.60 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.65 | |
11. | CiSt2 | 2.30 | 0.40 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.70 | |
12. | FSSp4 | 3.00 | 0.70 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3.70 | |
13. | SlSt3 | 3.10 | 0.60 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 3.70 | |
14. | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4.20 | |
66.93 | 7.58 | 74.51 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.50 | 7.50 | 7.50 | 7.75 | 7.50 | 7.75 | 7.25 | 7.55 | |||
Transitions | 2.00 | 7.25 | 7.50 | 7.25 | 7.50 | 7.00 | 6.25 | 7.00 | 7.25 | |||
Performance/Execution | 2.00 | 7.50 | 8.00 | 7.50 | 7.75 | 7.50 | 7.50 | 7.50 | 7.60 | |||
Choreography/Composition | 2.00 | 7.50 | 7.75 | 7.50 | 7.50 | 7.50 | 7.25 | 7.50 | 7.55 | |||
Interpretation | 2.00 | 7.75 | 7.75 | 7.75 | 7.75 | 7.50 | 7.00 | 7.75 | 7.70 | |||
75.30 |