FS - volná jízda | 1. místo | Total: 197.36 | Tes: 104.48 | Pcs: 92.88 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4F | 11.00 | 2.67 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 13.67 | |
2. | 4T | 9.50 | 2.58 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 12.08 | |
3. | 3Lo | 4.90 | 0.91 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 5.81 | |
4. | FCSp4 | 3.20 | 1.10 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4.30 | |
5. | FCCoSp4 | 3.50 | 1.10 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4.60 | |
6. | ChSq1 | 3.00 | 1.79 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4.79 | |
7. | 4T+2T | 10.80 | 2.71 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 13.51 | |
8. | 3A [x] | 8.80 | 2.63 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 11.43 | |
9. | 3A+1Eu+3F [x] | 15.18 | -1.03 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | 14.15 | |
10. | 3S+3T [x] | 9.35 | 0.49 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 9.84 | |
11. | StSq4 | 3.90 | 1.50 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5.40 | |
12. | CCoSp4 | 3.50 | 1.40 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4.90 | |
86.63 | 17.85 | 104.48 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 9.25 | 9.25 | 9.25 | 9.50 | 9.25 | 9.50 | 9.50 | 9.29 | |||
Transitions | 2.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.25 | 9.50 | 9.25 | 9.04 | |||
Performance/Execution | 2.00 | 9.25 | 9.50 | 9.25 | 9.50 | 9.75 | 10.00 | 9.75 | 9.43 | |||
Choreography/Composition | 2.00 | 9.25 | 9.25 | 9.25 | 9.25 | 9.50 | 9.50 | 9.50 | 9.29 | |||
Interpretation | 2.00 | 9.50 | 9.25 | 9.25 | 9.50 | 9.75 | 9.75 | 9.50 | 9.39 | |||
92.88 |