FS - volná jízda | 6. místo | Total: 83.27 | Tes: 42.65 | Pcs: 42.62 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw3 | 6.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.70 | |
2. | 3STh | 4.50 | 1.20 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5.70 | |
3. | 3T< | < | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 |
4. | 3S<+COMBO | < | 3.10 | -2.00 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | 1.10 |
5. | 3LoTh | 5.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | |
6. | 5BLi4 | 7.00 | 0.60 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.60 | |
7. | ChSq1 | 2.00 | 0.30 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.30 | |
8. | 3Li4 | 4.50 | 0.21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.71 | |
9. | FCCoSp4 | 3.50 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.64 | |
10. | PCoSp4 | 4.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
11. | FiDs3 | 3.20 | -0.60 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 2.60 | |
46.50 | -3.85 | 42.65 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 5.57 | |||
Transitions | 1.60 | 5.50 | 5.25 | 5.50 | 4.75 | 5.75 | 5.25 | 5.50 | 5.29 | |||
Performance/Execution | 1.60 | 5.50 | 5.25 | 5.25 | 5.50 | 6.00 | 5.00 | 5.00 | 5.21 | |||
Choreography/Composition | 1.60 | 5.75 | 5.25 | 5.75 | 5.25 | 5.25 | 5.50 | 5.75 | 5.39 | |||
Interpretation | 1.60 | 5.50 | 5.25 | 5.25 | 4.75 | 5.50 | 5.25 | 5.25 | 5.18 | |||
42.62 |