FS - volná jízda | 15. místo | Total: 80.29 | Tes: 39.76 | Pcs: 42.53 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A+1Eu+3Sq | q | 8.10 | -1.58 | -2 | -4 | -5 | -4 | -3 | 0 | 0 | 6.52 |
2. | 2Fe | e | 1.44 | -0.43 | 0 | -3 | -3 | -3 | -3 | 0 | 0 | 1.01 |
3. | 3T | 4.20 | 0.70 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4.90 | |
4. | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 2.15 | |
5. | FSSp4 | 3.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
6. | StSq3 | 3.30 | -0.33 | 0 | -1 | -1 | -2 | -1 | 0 | 0 | 2.97 | |
7. | FCCoSp4 | 3.50 | 0.23 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 3.73 | |
8. | 3Lo [x] | 5.39 | -2.45 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 2.94 | |
9. | 2T+1T [x] | 1.87 | -0.39 | -3 | -3 | -2 | -3 | -3 | 0 | 0 | 1.48 | |
10. | 2A+2T [x] | 5.06 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
11. | ChSq1 | 3.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
12. | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 | |
46.16 | -6.40 | 39.76 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.75 | 6.25 | 5.75 | 5.50 | 5.75 | 5.75 | |||||
Transitions | 1.60 | 5.25 | 5.00 | 5.00 | 5.00 | 5.50 | 5.08 | |||||
Performance/Execution | 1.60 | 5.25 | 5.50 | 4.75 | 5.00 | 5.50 | 5.25 | |||||
Choreography/Composition | 1.60 | 5.00 | 5.75 | 5.50 | 5.25 | 5.50 | 5.42 | |||||
Interpretation | 1.60 | 5.25 | 5.50 | 5.00 | 5.00 | 5.00 | 5.08 | |||||
42.53 |