FS - volná jízda | 15. místo | Total: 106.02 | Tes: 44.92 | Pcs: 62.1 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3A< | < | 5.90 | -2.00 | -2 | -3 | -1 | -2 | -2 | -2 | -2 | 3.90 |
2. | 3F+2T | 6.60 | 0.28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.88 | |
3. | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | |
4. | 3Lz< | < | 4.20 | -0.98 | -1 | -2 | -1 | -2 | -1 | -1 | -2 | 3.22 |
5. | FCSp4 | 3.20 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.40 | |
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.80 | |
7. | 3F<< [x] | << | 2.09 | -0.78 | -2 | -3 | -2 | -2 | -3 | -3 | -3 | 1.31 |
8. | 3T [x] | 4.73 | -1.40 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 3.33 | |
9. | 3S<< [x] | << | 1.43 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.83 |
10. | 2A [x] | 3.63 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.83 | |
11. | ChSq1 | 2.00 | 0.42 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2.42 | |
12. | CCoSp4 | 3.50 | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.80 | |
13. | CSSp4 | 3.00 | 0.60 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3.60 | |
48.18 | -3.26 | 44.92 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6,25 | 6,00 | 7,25 | 6,25 | 6,00 | 6,00 | 6,75 | 6.25 | |||
Transitions | 2.00 | 6,00 | 5,50 | 6,25 | 5,75 | 6,50 | 5,50 | 6,25 | 5.95 | |||
Performance/Execution | 2.00 | 6,25 | 5,75 | 6,75 | 6,25 | 6,25 | 5,75 | 6,50 | 6.20 | |||
Choreography/Composition | 2.00 | 6,50 | 5,75 | 7,50 | 6,00 | 6,50 | 6,50 | 6,75 | 6.45 | |||
Interpretation | 2.00 | 6,25 | 5,50 | 6,00 | 6,25 | 6,25 | 6,25 | 6,50 | 6.20 | |||
62.10 |