FS - volná jízda | 10. místo | Total: 56.04 | Tes: 29.0 | Pcs: 27.04 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A+2T | 4.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4.60 | |
2. | 2F+2T+1T | 3.40 | -0.24 | 0 | -1 | -2 | 0 | -1 | -1 | -1 | 3.16 | |
3. | FSSp2 | 2.00 | -0.06 | 0 | 0 | -2 | 0 | -1 | 0 | 0 | 1.94 | |
4. | 2S | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |
5. | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | |
6. | 2Lo | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |
7. | USp2 | 1.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1.50 | |
8. | USp1 | 1.20 | -0.18 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 1.02 | |
9. | 2Lo+2T [x] | 3.08 | -0.24 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 2.84 | |
10. | CCoSp3 | 3.00 | -0.24 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 2.76 | |
11. | 2Lz [x] | 2.09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | |
12. | SlSt1 | 1.80 | -0.48 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | 1.32 | |
13. | CSSp1* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
14. | 2F [x] | 1.87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |
30.44 | -1.44 | 29.00 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 3.75 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 3.75 | 3.60 | |||
Transitions | 1.60 | 3.25 | 3.25 | 3.25 | 3.00 | 3.00 | 2.75 | 3.50 | 3.15 | |||
Performance/Execution | 1.60 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 3.00 | 3.50 | 3.40 | |||
Choreography/Composition | 1.60 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.35 | |||
Interpretation | 1.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.25 | 2.75 | 3.50 | 3.40 | |||
27.04 |