FS - volná jízda | 6. místo | Total: 140.99 | Tes: 72.13 | Pcs: 69.86 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4T | 10.30 | -0.29 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 10.01 | |
2. | 3A | 8.50 | 1.86 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 10.36 | |
3. | 3Lz+3T | 10.10 | 0.90 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11.00 | |
4. | CiSt3 | 3.30 | 0.79 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4.09 | |
5. | FSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | |
6. | 2A+2T+2T [x] | 6.49 | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.63 | |
7. | 3F [x] | 5.83 | -0.40 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 5.43 | |
8. | 2Lz [x] | 2.31 | 0.21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.52 | |
9. | 3Lo [x] | 5.61 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | |
10. | CCSp4 | 3.20 | 0.07 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 3.27 | |
11. | 3S [x] | 4.62 | -0.20 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 4.42 | |
12. | ChSt1 | 2.00 | 1.10 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3.10 | |
13. | CCoSp4 | 3.50 | 0.29 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.79 | |
68.76 | 3.37 | 72.13 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.50 | 7.00 | 8.00 | 7.00 | 7.00 | 6.75 | 7.25 | 7.14 | |||
Transitions | 2.00 | 6.75 | 6.25 | 8.00 | 7.00 | 6.75 | 6.50 | 6.50 | 6.68 | |||
Performance/Execution | 2.00 | 6.50 | 6.75 | 7.75 | 7.25 | 7.25 | 6.50 | 6.75 | 6.96 | |||
Choreography/Composition | 2.00 | 6.50 | 6.75 | 7.75 | 7.50 | 7.00 | 7.50 | 6.75 | 7.11 | |||
Interpretation | 2.00 | 6.75 | 6.00 | 8.25 | 7.50 | 7.00 | 6.75 | 6.75 | 7.04 | |||
69.86 |