FS - volná jízda | 22. místo | Total: 121.44 | Tes: 62.24 | Pcs: 59.2 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F+2T | 6.60 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7.10 | |
2. | 3Lo | 5.10 | 0.20 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 5.30 | |
3. | 3Lz | 6.00 | 0.30 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.30 | |
4. | FSSp4 | 3.00 | 0.29 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.29 | |
5. | SlSt3 | 3.30 | 0.29 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 3.59 | |
6. | 3S | 4.20 | 0.40 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.60 | |
7. | CCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.70 | |
8. | 3Lz+2T [x] | 8.03 | -0.20 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 7.83 | |
9. | 3F+2T [x] | 7.26 | -0.10 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 7.16 | |
10. | 2A [x] | 3.63 | -0.29 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 3.34 | |
11. | CCoSp4 | 3.50 | 0.50 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4.00 | |
12. | ChSt1 | 2.00 | 0.40 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 2.40 | |
13. | 2A [x] | 3.63 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
59.45 | 2.79 | 62.24 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.75 | 6.75 | 6.25 | 6.25 | 5.25 | 6.25 | 5.00 | 5.96 | |||
Transitions | 2.00 | 5.25 | 6.50 | 5.75 | 5.25 | 4.75 | 6.00 | 4.50 | 5.46 | |||
Performance/Execution | 2.00 | 6.00 | 6.75 | 6.25 | 6.50 | 5.25 | 6.25 | 5.00 | 6.07 | |||
Choreography/Composition | 2.00 | 5.75 | 6.75 | 6.00 | 5.75 | 5.25 | 6.25 | 4.75 | 5.93 | |||
Interpretation | 2.00 | 6.00 | 6.75 | 5.75 | 6.50 | 5.50 | 6.25 | 5.00 | 6.18 | |||
59.20 |