FS - volná jízda | 9. místo | Total: 87.74 | Tes: 48.3 | Pcs: 39.44 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+2T | 7.30 | -0.40 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 6.90 | |
2. | 3F | 5.50 | -0.20 | 1 | 1 | 0 | 0 | -2 | -1 | 0 | 5.30 | |
3. | 3Lo+2T | 6.30 | -0.40 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 5.90 | |
4. | FCSp2 | 2.00 | 0.20 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.20 | |
5. | 2A+2T | 4.80 | 0.40 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5.20 | |
6. | CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 | |
7. | 3T [x] | 4.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
8. | 2Lo [x] | 1.65 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | |
9. | SlSt1 | 1.80 | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.90 | |
10. | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 | |
11. | SpSq3 | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.10 | |
12. | 3S [x] | 4.95 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.95 | |
13. | LSp2 | 1.80 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.80 | |
48.60 | -0.30 | 48.30 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.75 | 4.50 | 5.75 | 6.00 | 6.00 | 5.75 | 5.00 | 5.25 | |||
Transitions | 1.60 | 4.50 | 4.00 | 5.50 | 5.25 | 5.50 | 5.25 | 4.50 | 4.65 | |||
Performance/Execution | 1.60 | 4.75 | 4.25 | 5.25 | 5.75 | 5.75 | 5.00 | 4.50 | 4.95 | |||
Choreography/Composition | 1.60 | 4.50 | 4.25 | 6.00 | 5.75 | 6.00 | 5.25 | 4.50 | 4.85 | |||
Interpretation | 1.60 | 4.50 | 4.25 | 5.25 | 5.50 | 5.75 | 4.75 | 4.75 | 4.95 | |||
39.44 |