FS - volná jízda | 5. místo | Total: 104.22 | Tes: 50.24 | Pcs: 54.98 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 5.90 | -2.87 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | 3.03 | |
2. | 3Lo<< | << | 1.70 | -0.53 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | 1.17 |
3. | 3F | 5.30 | 0.98 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 6.28 | |
4. | FSSp4 | 3.00 | 0.51 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3.51 | |
5. | 2A+3T< | < | 6.45 | -0.42 | -1 | -2 | 0 | 0 | -2 | -2 | -2 | 6.03 |
6. | 3Lz+2T+2Lo [x] | 9.79 | 0.76 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 10.55 | |
7. | 2S [x] | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.43 | |
8. | LSp4 | 2.70 | 0.46 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3.16 | |
9. | StSq4 | 3.90 | 1.06 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4.96 | |
10. | 2A+2T [x] | 5.06 | 0.71 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 5.77 | |
11. | CCoSp4 | 3.50 | 0.85 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4.35 | |
48.73 | 1.51 | 50.24 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.25 | 7.00 | 6.75 | 7.00 | 7.00 | 7.00 | 6.50 | 6.86 | |||
Transitions | 1.60 | 6.25 | 7.25 | 7.00 | 7.00 | 6.50 | 6.75 | 6.25 | 6.68 | |||
Performance/Execution | 1.60 | 6.25 | 6.75 | 7.25 | 7.00 | 7.00 | 7.00 | 6.50 | 6.82 | |||
Choreography/Composition | 1.60 | 6.50 | 7.25 | 7.25 | 7.25 | 7.00 | 7.00 | 6.75 | 7.00 | |||
Interpretation | 1.60 | 6.50 | 7.50 | 7.25 | 7.25 | 7.00 | 7.00 | 6.75 | 7.00 | |||
54.98 |