FS - volná jízda | 8. místo | Total: 98.86 | Tes: 48.94 | Pcs: 51.92 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | |
2. | 3S+2T | 5.70 | 0.14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.84 | |
3. | CCoSp4 | 3.50 | 0.40 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.90 | |
4. | 3T+2T | 5.60 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.74 | |
5. | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3.50 | |
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.80 | |
7. | 3S [x] | 4.84 | 0.70 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5.54 | |
8. | 3T< [x] | < | 3.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 |
9. | ChSq1 | 2.00 | 0.28 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.28 | |
10. | 2A+1Lo+2S [x] | 5.61 | 0.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.81 | |
11. | 2A [x] | 3.63 | 0.30 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.93 | |
12. | FCCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.50 | |
49.48 | -0.54 | 48.94 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6,50 | 7,00 | 7,00 | 6,50 | 6,50 | 7,25 | 6,50 | 6.70 | |||
Transitions | 1.60 | 6,25 | 6,50 | 6,75 | 5,75 | 5,75 | 6,50 | 5,75 | 6.15 | |||
Performance/Execution | 1.60 | 6,25 | 7,00 | 6,50 | 6,25 | 6,50 | 6,50 | 6,00 | 6.40 | |||
Choreography/Composition | 1.60 | 6,50 | 7,00 | 7,00 | 6,00 | 6,25 | 6,75 | 6,50 | 6.60 | |||
Interpretation | 1.60 | 6,50 | 7,00 | 7,00 | 6,00 | 6,50 | 6,50 | 6,50 | 6.60 | |||
51.92 |