Na Ostří Nože 2024, Mladsi zaci [17.2.2024]

Lev ANDRUSIV - 3. místo



FS - volná jízda | 3. místo | Total: 14.96 | Tes: 6.6 | Pcs: 8.36 | Srážky: 0.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 1Lz+COMBO+1Lo* * 0.60 -0.26 -5 -4 -4 0 0 0 0 0.34
2. 1S 0.40 0.00 0 0 0 0 0 0 0 0.40
3. 1Lz 0.60 -0.02 0 0 -1 0 0 0 0 0.58
4. SSp2 1.60 -0.21 0 -2 -2 0 0 0 0 1.39
5. ChSq1 3.00 -1.00 -3 -2 -1 0 0 0 0 2.00
6. StSqB 1.50 -0.40 -4 -2 -2 0 0 0 0 1.10
7. 1F 0.50 -0.08 -1 -2 -2 0 0 0 0 0.42
8. CoSp 0.00 0.00 0 0 0 0 0 0 0 0.00
9. 1F 0.50 -0.13 -3 -2 -3 0 0 0 0 0.37
8.70 -2.10 6.60
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Presentation 2.50 1.75 1.50 1.75 1.67
Skating Skills 2.50 1.50 1.75 1.75 1.67
8.36