FS - volná jízda | 13. místo | Total: 95.39 | Tes: 46.69 | Pcs: 49.7 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lo< | < | 3.60 | -0.70 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 2.90 |
2. | 3Lz | 6.00 | -0.28 | 0 | -2 | 0 | -1 | 0 | 0 | -1 | 5.72 | |
3. | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 |
4. | FCCoSp3V | 2.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2.20 | |
5. | 3S+2T | 5.70 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 5.70 | |
6. | 3S [x] | 4.84 | 0.14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.98 | |
7. | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3.30 | |
8. | 3T [x] | 4.73 | -0.98 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | 3.75 | |
9. | 2A+1Lo+2S [x] | 5.61 | -0.20 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 5.41 | |
10. | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3.50 | |
11. | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
12. | 2A [x] | 3.63 | -1.00 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 2.63 | |
13. | CSSp4 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
52.11 | -5.42 | 46.69 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 6.25 | 5.00 | 4.50 | 4.50 | 5.00 | 5.25 | 5.00 | 4.95 | |||
Transitions | 2.00 | 5.25 | 5.00 | 5.25 | 4.50 | 4.50 | 5.00 | 4.75 | 4.90 | |||
Performance/Execution | 2.00 | 5.50 | 4.50 | 4.75 | 4.50 | 4.75 | 5.25 | 5.25 | 4.90 | |||
Choreography/Composition | 2.00 | 6.25 | 5.25 | 4.75 | 4.50 | 5.25 | 5.50 | 5.25 | 5.20 | |||
Interpretation | 2.00 | 5.50 | 4.00 | 4.50 | 4.75 | 5.00 | 5.25 | 5.00 | 4.90 | |||
49.70 |