FS - volná jízda | 2. místo | Total: 154.03 | Tes: 78.11 | Pcs: 76.92 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4T | 10.30 | 1.71 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 12.01 | |
2. | 3Lz+3T | 10.10 | 1.30 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 11.40 | |
3. | 3A | 8.50 | 0.29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.79 | |
4. | CCSp3 | 2.80 | 0.79 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 3.59 | |
5. | 3Lo | 5.10 | 1.00 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6.10 | |
6. | 3A+2T [x] | 10.78 | 1.29 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12.07 | |
7. | StSq3 | 3.30 | 0.64 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 3.94 | |
8. | 3S [x] | 4.62 | 0.70 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5.32 | |
9. | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
10. | 3Lz [x] | 6.60 | 0.80 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7.40 | |
11. | 1F [x] | e | 0.55 | -0.10 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.45 |
12. | FSSp2 | 2.30 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.44 | |
13. | ChSq1 | 2.00 | 0.60 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2.60 | |
68.95 | 9.16 | 78.11 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 8.00 | 7.50 | 8.25 | 7.50 | 7.75 | 8.00 | 8.00 | 7.89 | |||
Transitions | 2.00 | 7.50 | 6.75 | 8.00 | 7.00 | 7.00 | 7.25 | 7.50 | 7.29 | |||
Performance/Execution | 2.00 | 8.00 | 7.75 | 8.25 | 7.50 | 7.50 | 7.75 | 8.50 | 7.89 | |||
Choreography/Composition | 2.00 | 7.75 | 7.50 | 8.50 | 7.00 | 7.25 | 7.75 | 7.75 | 7.68 | |||
Interpretation | 2.00 | 7.75 | 7.25 | 8.25 | 7.25 | 7.50 | 8.00 | 7.75 | 7.71 | |||
76.92 |