Hellmut Seibt Memorial - ISU 2016, SENIOR PAIRS [23.2.2016]

Lana PETRANOVIC / Michael LUECK - 5. místo



FS - volná jízda | 5. místo | Total: 69.67 | Tes: 39.07 | Pcs: 31.6 | Srážky: 1.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 3Li4 4.50 0.33 1 1 0 0 1 0 0 4.83
2. 2Tw1 3.10 -0.30 0 -1 -1 -1 -2 0 0 2.80
3. 2FTh 3.00 0.00 0 0 0 0 0 0 0 3.00
4. 2F+1T+SEQ 1.84 -0.60 -2 -2 -2 -3 -2 0 0 1.24
5. PCoSp3p4 4.50 0.00 0 -1 0 0 0 0 0 4.50
6. 5ALi3 6.50 -0.23 0 0 0 -1 -1 0 0 6.27
7. 3STh 4.50 -2.10 -3 -3 -3 -3 -3 0 0 2.40
8. 1Lz 0.60 -0.20 -2 -2 -2 -2 -2 0 0 0.40
9. 5TLi2 5.50 0.00 0 0 0 0 0 0 0 5.50
10. FCCoSp3p4 3.50 -0.60 -2 -1 -2 -2 -3 0 0 2.90
11. ChSq1 2.00 0.00 0 0 0 0 0 0 0 2.00
12. FiDs2 3.00 0.23 0 0 1 0 1 0 0 3.23
42.54 -3.47 39.07
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 1.60 4.00 4.50 4.00 3.50 4.50 4.17
Transitions 1.60 3.75 4.25 3.75 3.25 4.00 3.83
Performance/Execution 1.60 3.75 4.00 4.00 3.25 4.25 3.92
Choreography/Composition 1.60 4.00 4.25 4.00 3.50 4.00 4.00
Interpretation 1.60 3.75 3.75 4.25 3.50 4.00 3.83
31.60