FS - volná jízda | 3. místo | Total: 150.08 | Tes: 75.08 | Pcs: 76.0 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4T+3T | 13.00 | 0.80 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 13.80 | |
2. | 3A< | 3.50 | -1.60 | -2 | -2 | -2 | -2 | 0 | -3 | -2 | 1.90 | |
3. | 3Lo | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
4. | 3S | 4.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | |
5. | CCoSp3 | 3.00 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3.70 | |
6. | FCSSp3 | 2.30 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.50 | |
7. | 3A+2T [x] | 9.68 | -0.20 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9.48 | |
8. | 3F+3T [x] | 10.45 | 0.40 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 10.85 | |
9. | 3Lz [x] | 6.60 | 0.80 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 7.40 | |
10. | 2A [x] | 3.85 | 0.20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.05 | |
11. | CiSt3 | 3.10 | 0.50 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3.60 | |
12. | CoSp4 | 3.00 | 0.10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.10 | |
13. | SlSt4 | 3.40 | 1.40 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4.80 | |
14. | FSSp4 | 3.00 | 0.40 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.40 | |
74.38 | 0.70 | 75.08 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.50 | 7.50 | 7.50 | 7.75 | 7.25 | 7.75 | 8.25 | 7.60 | |||
Transitions | 2.00 | 7.25 | 7.25 | 7.00 | 7.25 | 7.75 | 7.00 | 8.00 | 7.25 | |||
Performance/Execution | 2.00 | 7.25 | 7.25 | 7.00 | 7.75 | 8.00 | 7.75 | 8.25 | 7.85 | |||
Choreography/Composition | 2.00 | 7.50 | 7.50 | 7.25 | 7.50 | 8.00 | 7.25 | 8.00 | 7.55 | |||
Interpretation | 2.00 | 7.25 | 7.25 | 7.00 | 7.75 | 8.25 | 7.50 | 8.25 | 7.75 | |||
76.00 |