Crystal Skate of Romania 2018, CUBS GIRLS [25.10.2018]

ANABEL KABEZA - 2. místo



FS - volná jízda | 2. místo | Total: 31.32 | Tes: 14.89 | Pcs: 16.43 | Srážky: 0.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 1A+2T 2.40 -0.03 0 0 0 -1 0 0 0 2.37
2. 2Lo 1.70 -0.51 -2 -2 -4 -4 0 0 0 1.19
3. CSSp1 1.90 0.00 0 0 0 0 0 0 0 1.90
4. 2S+2T 2.60 -0.13 -1 -1 -1 -1 0 0 0 2.47
5. ChSq1 3.00 0.63 2 1 1 1 0 0 0 3.63
6. 2S 1.30 0.03 1 0 0 0 0 0 0 1.33
7. CCoSp1 2.00 0.00 0 0 0 0 0 0 0 2.00
14.90 -0.01 14.89
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 2.50 3.25 3.00 3.25 3.25 3.19
Transitions 2.50 - - - - 0.00
Performance/Execution 2.50 3.50 3.25 3.25 3.50 3.38
Choreography/Composition 2.50 - - - - 0.00
Interpretation 2.50 - - - - 0.00
16.43