FS - volná jízda | 2. místo | Total: 117.81 | Tes: 64.21 | Pcs: 53.6 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+3T | 10.10 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11.50 | |
2. | 3Lz | 6.00 | 1.40 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 7.40 | |
3. | 3F | 5.30 | 0.40 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.70 | |
4. | 2A+2T | 4.60 | 0.29 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.89 | |
5. | CiSt3 | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.80 | |
6. | 3Lo [x] | 5.61 | 0.80 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6.41 | |
7. | ChSp1 | 2.00 | 0.50 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.50 | |
8. | FSSp4 | 3.00 | 0.43 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3.43 | |
9. | CCoSp3 | 3.00 | 0.36 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.36 | |
10. | 3S+2T+2Lo [x] | 8.03 | 0.50 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8.53 | |
11. | 2A [x] | 3.63 | 0.86 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4.49 | |
12. | FCoSp1 | 1.70 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.20 | |
56.27 | 7.94 | 64.21 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.50 | 7.75 | 6.25 | 6.75 | 6.25 | 6.75 | 7.75 | 6.89 | |||
Transitions | 1.60 | 6.25 | 6.25 | 5.75 | 6.25 | 5.75 | 6.50 | 7.25 | 6.21 | |||
Performance/Execution | 1.60 | 7.00 | 7.00 | 6.00 | 6.75 | 6.00 | 7.25 | 8.25 | 7.00 | |||
Choreography/Composition | 1.60 | 7.25 | 7.25 | 4.75 | 6.50 | 6.50 | 7.25 | 7.50 | 6.86 | |||
Interpretation | 1.60 | 7.00 | 6.25 | 5.75 | 6.50 | 6.25 | 6.75 | 7.00 | 6.54 | |||
53.60 |