FS - volná jízda | 7. místo | Total: 121.91 | Tes: 64.31 | Pcs: 57.6 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz | 5.90 | 1.10 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 7.00 | |
2. | 2A+1Eu+3S | 8.10 | 1.29 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 9.39 | |
3. | 3F | 5.30 | 1.21 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 6.51 | |
4. | 3Lo | 4.90 | 0.91 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 5.81 | |
5. | FCSp4 | 3.20 | 0.69 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3.89 | |
6. | ChSq1 | 3.00 | 0.29 | 1 | 0 | 1 | 0 | 0 | -2 | 0 | 3.29 | |
7. | 2A+3T [x] | 8.25 | 0.96 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 9.21 | |
8. | 2F [x] | 1.98 | -0.90 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 1.08 | |
9. | 3S+2T [x] | 6.16 | 0.37 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.53 | |
10. | StSq4 | 3.90 | 0.39 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.29 | |
11. | LSp4 | 2.70 | 0.46 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 3.16 | |
12. | CCoSp4 | 3.50 | 0.65 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 4.15 | |
56.89 | 7.42 | 64.31 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.50 | 7.25 | 7.00 | 7.50 | 7.75 | 7.50 | 7.00 | 7.43 | |||
Transitions | 1.60 | 7.25 | 6.50 | 6.75 | 7.25 | 6.75 | 6.75 | 6.50 | 6.82 | |||
Performance/Execution | 1.60 | 7.25 | 7.25 | 7.25 | 7.50 | 7.00 | 6.75 | 6.75 | 7.18 | |||
Choreography/Composition | 1.60 | 7.50 | 7.00 | 7.00 | 7.50 | 7.50 | 7.25 | 7.00 | 7.25 | |||
Interpretation | 1.60 | 7.50 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | 6.75 | 7.32 | |||
57.60 |