FS - volná jízda | 9. místo | Total: 103.76 | Tes: 48.56 | Pcs: 55.2 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+2T | 7.20 | 0.35 | -2 | 1 | 0 | 0 | 1 | 1 | 1 | 7.55 | |
2. | 3F+2T | 6.60 | 0.53 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.13 | |
3. | 2A | 3.30 | -0.20 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 3.10 | |
4. | FCSp1 | 1.90 | -0.04 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1.86 | |
5. | ChSq1 | 3.00 | -0.10 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | 2.90 | |
6. | 3Lz | 5.90 | -1.65 | -2 | -3 | -3 | -4 | -3 | -3 | -2 | 4.25 | |
7. | CCoSp1 | 2.00 | -0.28 | -1 | -1 | -1 | -3 | -2 | -1 | -2 | 1.72 | |
8. | 3F [x] | 5.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
9. | 2A [x] | 3.63 | 0.20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3.83 | |
10. | StSq2 | 2.60 | 0.16 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.76 | |
11. | 3T [x] | 4.62 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.87 | |
12. | CSSp3 | 2.60 | 0.16 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.76 | |
49.18 | -0.62 | 48.56 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 5.75 | 5.50 | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 5.95 | |||
Transitions | 2.00 | 5.25 | 4.75 | 5.25 | 5.75 | 5.50 | 5.50 | 5.50 | 5.40 | |||
Performance/Execution | 2.00 | 5.75 | 5.00 | 5.50 | 6.25 | 5.50 | 5.75 | 5.50 | 5.60 | |||
Choreography/Composition | 2.00 | 6.00 | 4.75 | 5.00 | 5.50 | 5.75 | 5.75 | 5.25 | 5.45 | |||
Interpretation | 2.00 | 5.50 | 4.75 | 4.75 | 5.00 | 5.50 | 5.50 | 5.25 | 5.20 | |||
55.20 |