FS - volná jízda | 20. místo | Total: 52.42 | Tes: 25.0 | Pcs: 28.42 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A | 3.50 | -0.70 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 2.80 | |
2. | 5SLi3 | 5.50 | 0.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 | |
3. | 2LoTh | 3.00 | 0.06 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.06 | |
4. | FCCoSp3 | 3.00 | -0.41 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | 2.59 | |
5. | 2LzTw2 | 3.50 | -0.04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3.46 | |
6. | 2A*+1T* | * | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7. | 3Li [x] | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
8. | 2STh [x] | 2.75 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.15 | |
9. | FiDs | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
10. | PCoSp3 | 4.00 | -0.08 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 3.92 | |
11. | SlSt1 | 1.80 | -0.34 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | 1.46 | |
27.05 | -2.05 | 25.00 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 4.25 | 4.25 | 3.50 | 4.50 | 3.00 | 3.75 | 3.75 | 3.81 | |||
Transitions | 1.60 | 3.75 | 3.75 | 3.50 | 4.50 | 2.75 | 3.25 | 3.25 | 3.44 | |||
Performance/Execution | 1.60 | 3.50 | 3.75 | 3.75 | 4.25 | 2.75 | 3.00 | 3.25 | 3.38 | |||
Choreography/Composition | 1.60 | 4.25 | 4.25 | 3.00 | 4.75 | 3.00 | 3.50 | 3.50 | 3.63 | |||
Interpretation | 1.60 | 4.00 | 4.00 | 3.25 | 4.75 | 2.75 | 3.50 | 3.50 | 3.50 | |||
28.42 |