FS - volná jízda | 2. místo | Total: 159.17 | Tes: 86.97 | Pcs: 72.2 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 4Lz< | < | 9.20 | -1.71 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | 7.49 |
2. | 4T+3T | 13.70 | 1.76 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 15.46 | |
3. | StSq3 | 3.30 | 0.52 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3.82 | |
4. | 3Lz | 5.90 | 1.10 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 7.00 | |
5. | 3A | 8.00 | 1.03 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 9.03 | |
6. | CCoSp4 | 3.50 | -0.10 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 3.40 | |
7. | 4T [x] | 10.45 | 1.90 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 12.35 | |
8. | 3A+1Eu+3S [x] | 14.08 | 1.14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 15.22 | |
9. | FSSp4 | 3.00 | 0.34 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3.34 | |
10. | 3F!+2T [x] | ! | 7.26 | -0.61 | -1 | -2 | -1 | -2 | 0 | -2 | -1 | 6.65 |
11. | FCCoSp3 | 3.00 | 0.21 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3.21 | |
81.39 | 5.58 | 86.97 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 2.00 | 7.50 | 7.25 | 7.00 | 7.25 | 7.25 | 8.00 | 7.50 | 7.32 | |||
Transitions | 2.00 | 7.75 | 7.00 | 6.50 | 7.00 | 7.00 | 7.25 | 7.00 | 7.00 | |||
Performance/Execution | 2.00 | 7.75 | 7.50 | 7.00 | 7.00 | 7.50 | 7.50 | 7.25 | 7.39 | |||
Choreography/Composition | 2.00 | 7.50 | 7.00 | 6.75 | 7.25 | 7.25 | 7.50 | 7.25 | 7.21 | |||
Interpretation | 2.00 | 7.50 | 7.00 | 6.75 | 7.25 | 7.25 | 8.25 | 7.00 | 7.18 | |||
72.20 |