FS - volná jízda | 2. místo | Total: 113.1 | Tes: 57.83 | Pcs: 55.27 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw3 | 6.20 | 1.00 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 7.20 | |
2. | 3LoTh | 5.00 | 0.90 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 5.90 | |
3. | 3T+2T+1Lo | 6.10 | -1.20 | -1 | -2 | -3 | 0 | -2 | -2 | -1 | 4.90 | |
4. | 3S | 4.40 | 0.40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4.80 | |
5. | ChSq1 | 2.00 | 0.80 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.80 | |
6. | 5RLi4 | 7.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8.20 | |
7. | CCoSp3p4 | 3.50 | 0.93 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.43 | |
8. | 3Li4 | 4.50 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5.00 | |
9. | 3STh | 4.50 | 1.10 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5.60 | |
10. | FiDs3 | 3.20 | 0.80 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4.00 | |
11. | PCoSp3p4 | 4.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.00 | |
51.40 | 6.43 | 57.83 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.75 | 6.25 | 6.50 | 7.00 | 6.75 | 6.75 | 6.25 | 6.71 | |||
Transitions | 1.60 | 6.50 | 6.50 | 6.75 | 7.00 | 6.75 | 6.75 | 6.00 | 6.68 | |||
Performance/Execution | 1.60 | 6.75 | 7.25 | 7.00 | 7.25 | 7.00 | 6.75 | 6.25 | 7.04 | |||
Choreography/Composition | 1.60 | 6.75 | 7.25 | 6.75 | 7.25 | 7.00 | 7.25 | 6.50 | 7.00 | |||
Interpretation | 1.60 | 7.00 | 7.25 | 7.25 | 7.25 | 7.25 | 6.50 | 6.25 | 7.11 | |||
55.27 |