FS - volná jízda | 2. místo | Total: 109.07 | Tes: 56.04 | Pcs: 53.03 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3F+2T | 6.70 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 7.40 | |
2. | 3S | 4.20 | 0.40 | 1 | -1 | 1 | 1 | 1 | 0 | 0 | 4.60 | |
3. | 3Lz+2T+2Lo | e | 9.20 | -1.10 | -2 | -1 | -1 | 0 | -1 | -2 | -2 | 8.10 |
4. | FSSp4 | 3.00 | 0.64 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3.64 | |
5. | 3Lo [x] | 5.61 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.31 | |
6. | 2A [x] | 3.63 | 0.29 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3.92 | |
7. | 3F [x] | 5.83 | 0.70 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 6.53 | |
8. | LSp4 | 2.70 | 0.86 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3.56 | |
9. | SlSt2 | 2.30 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.30 | |
10. | 3T [x] | 4.51 | 0.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.61 | |
11. | CCoSp4 | 3.50 | 0.57 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4.07 | |
51.18 | 4.86 | 56.04 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 7.00 | 6.50 | 6.75 | 6.25 | 6.75 | 7.25 | 7.00 | 6.68 | |||
Transitions | 1.60 | 6.00 | 6.25 | 6.50 | 5.75 | 6.50 | 7.00 | 7.00 | 6.25 | |||
Performance/Execution | 1.60 | 7.00 | 6.50 | 7.00 | 6.75 | 7.50 | 6.75 | 7.25 | 6.86 | |||
Choreography/Composition | 1.60 | 6.50 | 6.50 | 7.00 | 6.25 | 7.00 | 7.25 | 7.00 | 6.64 | |||
Interpretation | 1.60 | 7.00 | 6.50 | 6.75 | 6.50 | 6.75 | 7.00 | 7.50 | 6.71 | |||
53.03 |