FS - volná jízda | 4. místo | Total: 91.83 | Tes: 47.83 | Pcs: 46.0 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw2 | 5.40 | -0.43 | -1 | -3 | 0 | -1 | 1 | -1 | -1 | 4.97 | |
2. | 3T+COMBO | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | |
3. | 3S | 4.30 | -1.89 | -5 | -5 | -5 | -4 | -3 | -3 | -5 | 2.41 | |
4. | 5RLi4 | 7.00 | -0.14 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 6.86 | |
5. | 3LzTh | 5.30 | -1.59 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | 3.71 | |
6. | 3LoTh | 5.00 | -1.70 | -3 | -4 | -4 | -3 | -3 | -3 | -4 | 3.30 | |
7. | 5ALi4 | 7.00 | 0.14 | 1 | 1 | 1 | 2 | -2 | 0 | -2 | 7.14 | |
8. | ChSq1 | 3.00 | 0.00 | 1 | -2 | -1 | 1 | 0 | 1 | -1 | 3.00 | |
9. | 3Li4 | 5.10 | 0.00 | 0 | 0 | 1 | 1 | -2 | 0 | -1 | 5.10 | |
10. | BoDs3 | 4.30 | 0.17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.47 | |
11. | PCoSp4 | 4.50 | 0.27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.77 | |
55.10 | -7.27 | 47.83 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6.00 | 5.75 | 6.50 | 6.25 | 5.50 | 6.25 | 6.00 | 6.05 | |||
Transitions | 1.60 | 6.50 | 5.00 | 6.00 | 5.75 | 4.75 | 6.00 | 5.50 | 5.65 | |||
Performance/Execution | 1.60 | 5.00 | 4.50 | 5.75 | 5.75 | 5.25 | 5.75 | 5.50 | 5.45 | |||
Choreography/Composition | 1.60 | 6.25 | 5.75 | 5.75 | 6.00 | 5.50 | 6.00 | 6.00 | 5.90 | |||
Interpretation | 1.60 | 6.00 | 5.25 | 5.25 | 6.25 | 4.75 | 6.25 | 5.75 | 5.70 | |||
46.00 |