FS - volná jízda | 16. místo | Total: 55.53 | Tes: 30.67 | Pcs: 27.86 | Srážky: 3.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2LzTw1 | 3.00 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.13 | |
2. | 2LoTh | 3.00 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | |
3. | 5TLi1 | 4.50 | -0.15 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 4.35 | |
4. | CCoSp1 | 2.00 | -0.11 | 0 | 0 | -1 | -1 | 0 | -2 | 0 | 1.89 | |
5. | SpSq2 | 2.30 | 0.06 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.36 | |
6. | 2A< | 0.80 | -0.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | |
7. | 3STh [x] | 4.95 | -2.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.95 | |
8. | 3Li2 | 3.00 | -0.38 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 2.62 | |
9. | 2Lz+2T+SEQ [x] | 2.82 | -0.11 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 2.71 | |
10. | FiDs1 | 2.80 | -0.26 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 2.54 | |
11. | PCoSp1 | 3.00 | -0.11 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2.89 | |
12. | SlSt1 | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | |
33.97 | -3.30 | 30.67 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 3.50 | 4.00 | 4.00 | 3.25 | 3.75 | 3.25 | 3.50 | 3.63 | |||
Transitions | 1.60 | 3.25 | 3.50 | 3.25 | 2.50 | 3.25 | 3.00 | 3.50 | 3.28 | |||
Performance/Execution | 1.60 | 3.50 | 3.75 | 3.75 | 2.75 | 3.50 | 2.75 | 3.50 | 3.47 | |||
Choreography/Composition | 1.60 | 3.50 | 4.00 | 4.00 | 3.00 | 3.50 | 3.00 | 3.75 | 3.56 | |||
Interpretation | 1.60 | 3.25 | 4.00 | 4.00 | 2.75 | 3.50 | 3.00 | 4.00 | 3.47 | |||
27.86 |