FS - volná jízda | 3. místo | Total: 107.11 | Tes: 58.91 | Pcs: 49.2 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Lz+2T+2Lo | 8.90 | -0.35 | 0 | -1 | 0 | 0 | -2 | -2 | 0 | 8.55 | |
2. | 3F+2T | 6.60 | 0.21 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.81 | |
3. | 3Lz | 5.90 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5.90 | |
4. | ChSq1 | 3.00 | 0.50 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3.50 | |
5. | CCoSp4 | 3.50 | 0.63 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 4.13 | |
6. | 2A+3T | 7.50 | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.58 | |
7. | 3F | 5.30 | 0.11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.41 | |
8. | LSp4 | 2.70 | 0.32 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3.02 | |
9. | StSq3 | 3.30 | 0.66 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 3.96 | |
10. | 3S [x] | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.58 | |
11. | 2A [x] | 3.63 | 0.26 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3.89 | |
12. | FCSp4 | 3.20 | 0.38 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3.58 | |
58.26 | 0.65 | 58.91 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 6,25 | 6,50 | 6,00 | 6,25 | 5,75 | 6,25 | 6,00 | 6.15 | |||
Transitions | 1.60 | 6,00 | 6,50 | 6,00 | 6,00 | 5,75 | 6,00 | 5,75 | 5.95 | |||
Performance/Execution | 1.60 | 6,50 | 6,50 | 6,25 | 6,25 | 6,00 | 6,00 | 6,00 | 6.20 | |||
Choreography/Composition | 1.60 | 6,25 | 6,25 | 6,25 | 6,00 | 6,00 | 6,25 | 6,00 | 6.15 | |||
Interpretation | 1.60 | 6,50 | 6,25 | 6,50 | 6,50 | 6,00 | 6,25 | 6,00 | 6.30 | |||
49.20 |