FS - volná jízda | 13. místo | Total: 96.14 | Tes: 50.33 | Pcs: 45.81 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | ChSp1 | 1.00 | 0.80 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.80 | |
2. | RoLi4+StaLi4 | 9.00 | 3.09 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 12.09 | |
3. | STw2 | 4.60 | 0.94 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 5.54 | |
4. | CoSp4 | 5.60 | 1.03 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 6.63 | |
5. | CiSt3 | 7.10 | 1.10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.20 | |
6. | CuLi4 | 4.50 | 0.86 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 5.36 | |
7. | DiSt3 | 7.10 | 1.41 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 8.51 | |
8. | ChLi1 | 1.00 | 1.20 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2.20 | |
39.90 | 10.43 | 50.33 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.20 | 7.50 | 7.75 | 7.00 | 7.50 | 8.00 | 7.50 | 7.50 | 7.61 | |||
Transitions | 1.20 | 7.50 | 7.25 | 7.00 | 6.75 | 7.75 | 7.50 | 7.50 | 7.43 | |||
Performance/Execution | 1.20 | 7.75 | 8.00 | 7.25 | 7.25 | 8.25 | 8.00 | 7.25 | 7.71 | |||
Choreography/Composition | 1.20 | 7.75 | 7.75 | 7.25 | 7.50 | 8.50 | 7.75 | 7.75 | 7.82 | |||
36.68 |