FS - volná jízda | 27. místo | Total: 64.79 | Tes: 31.19 | Pcs: 35.6 | Srážky: 2.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 2.97 | |
2. | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | |
3. | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 0.85 |
4. | 1A | 1.10 | -0.07 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 1.03 | |
5. | StSq2 | 2.60 | -0.17 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 2.43 | |
6. | 2F+2T [x] | 3.41 | -0.06 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 3.35 | |
7. | LSp3 | 2.40 | -0.08 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 2.32 | |
8. | 3S+1Eu+2F [x] | 7.26 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7.26 | |
9. | 3S< [x] | < | 3.78 | -1.72 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 2.06 |
10. | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3.00 | |
11. | ChSq1 | 3.00 | -0.50 | -2 | 0 | -3 | -1 | 0 | 0 | 0 | 2.50 | |
12. | CCoSp4 | 3.50 | -0.58 | -2 | -1 | -2 | -2 | 0 | 0 | 0 | 2.92 | |
35.55 | -4.36 | 31.19 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5,50 | 4,00 | 4,50 | 4,25 | 4,75 | 4.50 | |||||
Transitions | 1.60 | 5,00 | 3,75 | 4,50 | 3,75 | 4,50 | 4.25 | |||||
Performance/Execution | 1.60 | 5,00 | 3,75 | 4,25 | 4,00 | 5,00 | 4.42 | |||||
Choreography/Composition | 1.60 | 5,25 | 4,00 | 4,50 | 4,25 | 4,75 | 4.50 | |||||
Interpretation | 1.60 | 5,50 | 3,75 | 4,75 | 4,00 | 5,00 | 4.58 | |||||
35.60 |