FS - volná jízda | 1. místo | Total: 149.11 | Tes: 76.22 | Pcs: 73.89 | Srážky: 1.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw3 | 5.70 | 2.20 | 5 | 5 | 4 | 5 | 1 | 3 | 5 | 7.90 | |
2. | 3T+2T+2T | 6.80 | 0.78 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 7.58 | |
3. | 3S | 4.30 | 0.43 | 3 | 1 | 1 | 3 | 0 | -1 | -2 | 4.73 | |
4. | 3Li4 | 5.10 | 2.26 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 7.36 | |
5. | PCoSp4 | 4.50 | 1.67 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6.17 | |
6. | 3FTh | 5.30 | 2.04 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 7.34 | |
7. | ChSq1 | 3.00 | 2.14 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5.14 | |
8. | 5ALi4 | 7.00 | 3.00 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 10.00 | |
9. | 3STh | 4.40 | 1.89 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 6.29 | |
10. | FiDs3 | 3.50 | 1.30 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 4.80 | |
11. | 5BLi4 | 6.50 | 2.41 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 8.91 | |
56.10 | 20.12 | 76.22 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 9.50 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.00 | 9.14 | |||
Transitions | 1.60 | 9.50 | 9.00 | 9.25 | 9.00 | 9.00 | 9.00 | 9.00 | 9.11 | |||
Performance/Execution | 1.60 | 9.75 | 9.50 | 9.50 | 9.25 | 9.00 | 9.25 | 9.25 | 9.36 | |||
Choreography/Composition | 1.60 | 9.75 | 9.25 | 9.25 | 8.75 | 9.00 | 9.00 | 9.25 | 9.25 | |||
Interpretation | 1.60 | 9.50 | 9.50 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.32 | |||
73.89 |