FS - volná jízda | 11. místo | Total: 88.14 | Tes: 46.26 | Pcs: 41.88 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 3Tw2 | 5.40 | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.48 | |
2. | 2A | 3.30 | 0.09 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3.39 | |
3. | 5RLi4 | 7.00 | 0.60 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 7.60 | |
4. | 3STh | 4.40 | 0.31 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.71 | |
5. | ChSq1 | 3.00 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.14 | |
6. | 2F+2T+2T | 4.40 | -0.39 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | 4.01 | |
7. | 2TTh | 2.50 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.64 | |
8. | BoDs2 | 3.90 | 0.50 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 4.40 | |
9. | 3Li4 | 5.10 | 0.58 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 5.68 | |
10. | PCoSp4 | 4.50 | 0.71 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 5.21 | |
43.50 | 2.76 | 46.26 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5.25 | 5.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 | 5.32 | |||
Transitions | 1.60 | 5.50 | 5.25 | 4.75 | 4.75 | 5.00 | 5.25 | 5.50 | 5.07 | |||
Performance/Execution | 1.60 | 5.00 | 5.50 | 5.00 | 5.00 | 5.50 | 5.75 | 6.00 | 5.29 | |||
Choreography/Composition | 1.60 | 5.50 | 5.25 | 5.25 | 5.00 | 5.25 | 5.50 | 5.50 | 5.29 | |||
Interpretation | 1.60 | 5.25 | 5.25 | 5.00 | 5.25 | 5.00 | 5.25 | 5.50 | 5.21 | |||
41.88 |