FS - volná jízda | 10. místo | Total: 101.26 | Tes: 51.98 | Pcs: 49.28 | Srážky: 0.0 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Element | I. | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
1. | 2Lz | 2.10 | -0.21 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 1.89 | |
2. | 3F+2T | 6.60 | 0.53 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.13 | |
3. | 3F | 5.30 | 0.32 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.62 | |
4. | 3T | 4.20 | 0.50 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4.70 | |
5. | ChSq1 | 3.00 | 0.70 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3.70 | |
6. | CSp4 | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2.86 | |
7. | StSq3 | 3.30 | 0.59 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3.89 | |
8. | 3T+2A+SEQ [x] | 6.60 | -1.09 | -2 | -3 | -4 | -5 | -1 | -2 | -2 | 5.51 | |
9. | 3S+2T [x] | 6.16 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6.16 | |
10. | 2A [x] | 3.63 | -0.20 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 3.43 | |
11. | FCCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3.85 | |
12. | CCoSp3 | 3.00 | 0.24 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3.24 | |
49.99 | 1.99 | 51.98 | ||||||||||
Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score | |||
Skating Skills | 1.60 | 5,75 | 6,00 | 6,25 | 6,50 | 6,00 | 6,25 | 6,50 | 6.20 | |||
Transitions | 1.60 | 5,50 | 6,25 | 6,00 | 6,00 | 5,25 | 5,75 | 6,00 | 5.85 | |||
Performance/Execution | 1.60 | 6,00 | 6,50 | 6,50 | 6,50 | 6,00 | 6,00 | 6,00 | 6.20 | |||
Choreography/Composition | 1.60 | 5,75 | 6,50 | 6,25 | 6,50 | 6,00 | 6,00 | 6,25 | 6.20 | |||
Interpretation | 1.60 | 5,75 | 6,50 | 6,50 | 6,75 | 6,25 | 6,25 | 6,25 | 6.35 | |||
49.28 |