# Jméno Soutěž Stát Body SP FS
Sezóna: 2024/2025
4 Arianna SOLDATI / Nicholas TAGLIABUE NRW Trophy 2024, Junior Ice Dance (13.11.2024) 139.33 [100.0%] 55.51 [4] 83.82 [5]
5 Arianna SOLDATI / Nicholas TAGLIABUE Memorial Pavla Romana 2024, Junior Ice Dance (9.11.2024) 140.63 [100.9%] 57.52 [5] 83.11 [8]
4 Arianna SOLDATI / Nicholas TAGLIABUE Mezzaluna Cup 2024, Junior Ice Dance (25.10.2024) 134.23 [96.3%] 52.29 [5] 81.94 [4]
7 Arianna SOLDATI / Nicholas TAGLIABUE BUDAPEST TROPHY 2024 - Chalenger, Junior Ice Dance (11.10.2024) 126.0 [90.4%] 49.59 [7] 76.41 [7]
Sezóna: 2022/2023
3 Arianna SOLDATI / Nicholas TAGLIABUE Egna Dance Trophy 2023, Advanced Novice Ice Dance (9.2.2023) 118.33 [84.9%] 30.88 [3] 55.25 [2]
5 Arianna SOLDATI / Nicholas TAGLIABUE Bavarian Open 2023, Advanced Novice Ice Dance (31.1.2023) 110.42 [79.3%] 29.76 [6] 50.61 [5]
1 Arianna SOLDATI / Nicholas TAGLIABUE NRW Trophy 2022, Advanced Novice Ice Dance (24.11.2022) 109.22 [78.4%] 29.0 [3] 50.03 [1]
1 Arianna SOLDATI / Nicholas TAGLIABUE Mezzaluna Cup 2022, Advanced Novice Ice Dance (28.10.2022) 116.37 [83.5%] 31.58 [1] 52.2 [1]
Sezóna: 2021/2022
1 Arianna SOLDATI / Nicholas TAGLIABUE Egna Dance Trophy 2022, Advanced Novice (4.2.2022) 110.24 [79.1%] 0.0 [2] 49.73 [1]
10 Arianna SOLDATI / Nicholas TAGLIABUE 15th SANTA CLAUS CUP 2021, ID Advanced Novice (6.12.2021) 101.83 [73.1%] 28.88 [6] 47.36 [5]
2 Arianna SOLDATI / Nicholas TAGLIABUE Mezzaluna Cup 2021, Advanced Novice (15.10.2021) 103.02 [73.9%] 0.0 [3] 48.44 [2]
Sezóna: 2020/2021
1 Arianna SOLDATI / Nicholas TAGLIABUE DANZA - 1^ Nazionale Regionale Interregionale, Intermediate Novice (24.10.2020) 64.37 [46.2%] 19.7 [1] 27.58 [1]
Sezóna: 2019/2020
1 Arianna SOLDATI / Nicholas TAGLIABUE Egna Dance Trophy 2020, Intermediate Novice (7.2.2020) 72.36 [51.9%] 19.08 [1] 33.66 [1]
4 Arianna SOLDATI / Nicholas TAGLIABUE 13th SANTA CLAUS CUP 2019, ID Intermediate Novice (2.12.2019) 62.22 [44.7%] 16.58 [4] 27.59 [4]
Sezóna: 2018/2019
1 Arianna SOLDATI 23rd Eiscup Innsbruck 2018, Chicks Girls (23.11.2018) 21.36 [15.3%] 21.36 [1]