Mentor Torun Cup 2018, Junior Ice Dance [ISU]

Toruň (POL) [30.1.2018 - 4.2.2018]

Zobrazení: základní detailní
# Jméno Body SP TES PCS Ded FS TES PCS Ded
1 Mariia KAZAKOVA / Georgy REVIYA 132.07 [100.0%] 56.44 [1] 31.3 [1] 25.14 [1] 75.63 [1] 36.43 [1] 39.2 [1]
2 Maria GOLUBTSOVA / Kiril BELOBROV 129.97 [98.4%] 55.7 [2] 30.9 [2] 24.8 [2] 74.27 [2] 36.07 [2] 38.2 [2]
3 Julia WAGRET / Mathieu COUYRAS 121.84 [92.3%] 49.88 [4] 26.1 [6] 23.78 [4] 71.96 [3] 34.66 [3] 37.3 [3]
4 Alexandra PLETNEVA / Andrey FILATOV 118.85 [90.0%] 53.72 [3] 29.0 [3] 24.72 [3] 65.13 [6] 28.13 [12] 37.0 [4]
5 Loica DEMOUGEOT / Theo LE MERCIER 116.46 [88.2%] 49.56 [5] 26.9 [5] 22.66 [5] 66.9 [5] 31.2 [7] 35.7 [5]
6 Lara LUFT / Asaf KAZIMOV 113.67 [86.1%] 46.0 [8] 25.8 [7] 20.2 [10] 67.67 [4] 33.67 [4] 34.0 [6]
7 Haruno YAJIMA / Daiki SHIMAZAKI 112.14 [84.9%] 48.63 [6] 28.13 [4] 20.5 [8] 63.51 [10] 30.51 [9] 33.0 [8]
8 Charise MATTHAEI / Maximilian PFISTERER 110.21 [83.4%] 46.31 [7] 25.63 [8] 20.68 [7] 63.9 [7] 30.6 [8] 33.3 [7]
9 Mathilde VIARD / Renan MANCEAUX 109.2 [82.7%] 45.5 [9] 25.5 [9] 20.0 [11] 63.7 [8] 31.9 [6] 31.8 [9]
10 Karyna SIDARENKA / Maksim YALENICH 108.43 [82.1%] 44.87 [10] 25.33 [10] 19.54 [12] 63.56 [9] 32.76 [5] 30.8 [11]
11 Gaukhar NAURYZOVA / Boisangur DATIEV 102.98 [78.0%] 43.22 [11] 24.1 [11] 19.12 [13] 59.76 [12] 30.06 [10] 29.7 [13]
12 Marie DUPAYAGE / Thomas NABAIS 102.81 [77.8%] 42.74 [12] 21.5 [13] 21.24 [6] 60.07 [11] 28.37 [11] 31.7 [10]
13 Olexandra BORYSOVA / Cezary ZAWADZKI 98.7 [74.7%] 41.3 [13] 21.1 [14] 20.2 [9] 57.4 [13] 27.3 [13] 30.1 [12]
14 Ekaterina MIRONOVA / Evgenii USTENKO 95.84 [72.6%] 40.18 [14] 21.56 [12] 18.62 [14] 55.66 [14] 26.86 [14] 28.8 [14]
15 Malene NIQUITA-BASQUIN / Jaime GARCIA 89.7 [67.9%] 37.94 [15] 20.4 [15] 17.54 [17] 51.76 [15] 24.66 [15] 27.1 [15]
16 Elizaveta NOVIK / Iliya DRANTYSAU 77.45 [58.6%] 31.82 [17] 14.96 [19] 17.86 [16] 1.0 45.63 [16] 20.83 [16] 26.8 [16] 2.0
17 Anne-Marie WOLF / Max LIEBERS 76.73 [58.1%] 35.76 [16] 18.7 [16] 18.06 [15] 1.0 40.97 [18] 18.47 [17] 25.5 [17] 3.0
18 Swantje BRANDT / Edvinas APITIONOK 71.07 [53.8%] 30.47 [19] 14.01 [21] 16.46 [18] 40.6 [19] 16.3 [20] 24.3 [18]
19 Lea MANGAS / Nicolas SOLEILHAVOUP 70.53 [53.4%] 29.06 [20] 15.2 [18] 14.86 [20] 1.0 41.47 [17] 18.27 [18] 23.2 [19]
20 Zuzanna SUDNIK / Danylo LYKHOPOK 67.71 [51.3%] 28.48 [21] 14.74 [20] 14.74 [21] 1.0 39.23 [20] 17.13 [19] 22.1 [20]
WD Yana BOIDAK / Pilip KAMADZEI 0.0 [0.0%]
WD Elvira NIKOLOVA / Ilia ANTONENKOV 0.0 [0.0%]
WD Yana BUGA / Georgy POKHILYUK 0.0 [0.0%]
WD Emiliya KALEHANOVA / Uladzislau PLKHOUSKI 0.0 [0.0%]
WD Anna TCHASHIN / Ilja MARQUARDT 0.0 [0.0%] 31.16 [18] 16.7 [17] 16.46 [19] 2.0