Egna Spring Trophy 2022, Junior Women [ISU]

Egna (ITA) [7.4.2022 - 10.4.2022]

Zobrazení: základní detailní
# Jméno Body SP TES PCS Ded FS TES PCS Ded
1 Anna PEZZETTA 172.96 [100.0%] 55.11 [1] 29.97 [2] 26.14 [2] 1.0 117.85 [1] 60.38 [1] 57.47 [1]
2 Hannah HERRERA 154.28 [89.2%] 54.6 [2] 30.46 [1] 24.14 [5] 99.68 [3] 50.68 [3] 50.0 [3] 1.0
3 Fiona BOMBARDIER 151.82 [87.8%] 49.79 [6] 26.31 [8] 23.48 [6] 102.03 [2] 53.62 [2] 48.41 [5]
4 Azusa TANAKA 144.38 [83.5%] 51.35 [3] 25.67 [10] 26.68 [1] 1.0 93.03 [6] 38.63 [12] 54.4 [2]
5 Barbora VRANKOVA 142.8 [82.6%] 49.11 [9] 25.71 [9] 24.4 [4] 1.0 93.69 [5] 47.35 [5] 47.34 [7] 1.0
6 Abbie BALTZER 140.96 [81.5%] 49.88 [5] 27.26 [4] 22.62 [8] 91.08 [7] 46.22 [6] 45.86 [11] 1.0
7 Sarah EVERHARDT 139.94 [80.9%] 42.9 [12] 22.12 [12] 21.78 [12] 1.0 97.04 [4] 50.5 [4] 46.54 [10]
8 Sara FRANZI 139.49 [80.6%] 50.76 [4] 27.36 [3] 24.4 [3] 1.0 88.73 [8] 40.8 [9] 48.93 [4] 1.0
9 Oda Tonnesen HAVGAR 131.33 [75.9%] 42.76 [13] 20.28 [14] 22.48 [10] 88.57 [9] 41.24 [7] 47.33 [9]
10 Ida Eline VAMNES 130.29 [75.3%] 48.23 [10] 26.37 [7] 21.86 [11] 82.06 [12] 39.2 [11] 43.86 [13] 1.0
11 Sofia FRANZI 129.42 [74.8%] 49.47 [8] 26.39 [6] 23.08 [7] 79.95 [13] 32.62 [16] 47.33 [8]
12 Elena AGOSTINELLI 127.02 [73.4%] 43.87 [11] 23.35 [11] 20.52 [15] 83.15 [11] 40.15 [10] 44.0 [12] 1.0
13 Camilla Paola GARDINI 126.34 [73.0%] 38.51 [16] 17.23 [20] 21.28 [14] 87.83 [10] 40.83 [8] 48.0 [6] 1.0
14 Irina NAPOLITANO 115.8 [67.0%] 40.39 [14] 20.53 [13] 19.86 [18] 75.41 [14] 33.01 [15] 42.4 [14]
15 Carlotta BROGGINI 110.69 [64.0%] 37.91 [20] 20.23 [15] 18.68 [20] 1.0 72.78 [15] 35.97 [14] 36.81 [19]
16 Ysaline HIBON 107.68 [62.3%] 38.21 [17] 18.79 [18] 19.42 [19] 69.47 [16] 30.95 [17] 38.52 [17]
17 Jolanda VOS 105.7 [61.1%] 36.81 [21] 19.27 [16] 17.54 [21] 68.89 [17] 36.16 [13] 33.73 [20] 1.0
18 Carlotta Maria GARDINI 105.64 [61.1%] 38.15 [18] 18.95 [17] 20.2 [17] 1.0 67.49 [18] 28.96 [18] 40.53 [15] 2.0
19 Margherita FROVA 104.92 [60.7%] 38.06 [19] 16.4 [21] 21.66 [13] 66.86 [19] 27.73 [19] 40.13 [16] 1.0
20 Gian-Quen ISAACS 100.52 [58.1%] 38.66 [15] 18.32 [19] 20.34 [16] 61.86 [20] 26.92 [20] 36.94 [18] 2.0
21 Noemi BETTEGA 81.0 [46.8%] 31.22 [22] 16.22 [22] 16.0 [22] 1.0 49.78 [21] 19.24 [21] 30.54 [21]
WD Sandra-Liisa JERMONOK 0.0 [0.0%]
WD Anna BODRONE 0.0 [0.0%]
WD Micol PANEPUCCI 0.0 [0.0%]
WD 0.0 [0.0%]
WD Meri MARINAC 0.0 [0.0%]
WD Molly Nicole ROBOTHAM 0.0 [0.0%]
WD Giorgia GHEDINI 0.0 [0.0%]
WD Clara ZADRA 0.0 [0.0%]
WD Gayane STEPANYAN 0.0 [0.0%]
WD Angelina GRANT 0.0 [0.0%] 49.74 [7] 27.2 [5] 22.54 [9]